Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | Truckrun |
Certification: | CE/ROHS/EN15194 |
Model Number: | FZ01 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 100 |
Price: | $145/set-$190/set |
Packaging Details: | 41*30*22cm carton |
Delivery Time: | 15-30days |
Payment Terms: | D/P、T/T |
Supply Ability: | 10000 |
Detail Information |
|||
Voltage: | 36V/48V | Power: | 250W/350W |
---|---|---|---|
Install Location Width(OLD In Mm): | 76-100 | Max Rotational Speed(rpm): | 500-900 |
Rated Efficiency(%): | ≥80% | Weight: | ≤3.3Kg |
Magnet Poles: | 30 | Cabling Route: | Shaft End |
Tire: | Solid | Operating Environment: | -20---55 ℃ |
Max Torque(N.M): | 40 | Outside Diameter: | Φ200 |
Certifications: | CE、ROHS | Ingress Protection: | IPX6 |
Type: | Electric Scooter | ||
High Light: | Electric Scooter Hub Motor Kit 8 Inch,250W 8 inch hub motor kit,350W Electric Scooter Hub Motor Kit |
Product Description
8 Inch 250-350W Solid Tire Brushless Shaft End Electric Scooter Hub Motor kit
Company induction
Truckrun is a professional manufacturer integrating R&D, production and sales of E-BIKE drive systems. In response to the future development trend of bicycles, the company applies intelligent technology to product R&D and design.
In order to change the traditional mode of assisted cycling, Truckrun has independently developed the W+ power solutions. It is led by motors, integrates lithium batteries and HMI kits, and advocates the concept of maximizing human products. It created an extraordinary driving experience for two-wheeled rides.
The core team members have more than 10 years of experience in the industry and have accumulated rich theoretical and practical experience. There are even more than 20 years of experience in R&D and management staff. It agglomerates and trains professionals with rich experience in industrial design, body design, transmission system, processing and manufacturing, and APP smart cloud platform.
Installation Position | Front Drive/Rear Drive |
Voltage(V) | 36-48 |
Rated Power(W) | 250-350W |
Max Rotational Speed(RPM) | 500-900 |
Rated Efficiency(%) | ≥80% |
Magnet Poles | 30 |
Reduction Ratio | No |
Weight(Kg) | ≤3.3Kg |
Install Location Width(OLD in mm) | 76-100 |
Cabling Route | Shaft End |
Wheel Size | 8inch |
Spoke Size | NO |
Integrated Speed Sensor | Optional |
Hall Sensor | Optional |
Tire | Solid |
Connector Form | Optional |
FreeWheel | NO |
Outside Diameter | Φ200 |
Surface Treatment | Black |
Noise(dB) | <55 |
Salt Spray Test (h) | 72 |
Ingress Protection | IPX6 |
Certifications | CE,ROHS |
Brake | N/A |
specification | Model | ALL |
General Para | type of display | LCD-TFT |
Adapltive Voltage | 24V/36V/48V | |
Protocal | UART | |
support gear | 0~3/0~5/0~9 | |
Color | Black | |
cables | 5Pin | |
Test and certification | Ingress protection | IP65 |
certification | CE,ROHS,EN15194 |
Main Features
1.Brushless, long life (bearing life), maintenance free;
Q1. What is your terms of packing?
A: Generally, we pack our goods in poly bags, foams and then cartons.
Q2. What is your terms of delivery?
A: EXW, FOB, CFR, CIF, DDU.
Q3. How about your delivery time?
A: Generally, it will take 3 to 60 days after receiving your advance payment. For the standard Motor kit with normal cable length, displays and functions, we will ship it within 3 working days after receiving your payment, for the customized, please consult us for details with your ordering quantity.
Q4. What is your sample policy?
A: we usually ship the samples by courier, like TNT,UPS,DHL or FEDEX, our buyers need to pay for the express mail fee too.
Q5. Do you test all your goods before delivery?
A: Yes, we have 100% test before delivery
Q6. How do you make our business long-term and good relationship?
A:1. We keep good quality and competitive price to ensure our customers benefit;
2. We respect every customer as our friend and we sincerely do business and make friends with them, no matter where they come from.
3. Any tech or non-tech problems & inquiries, please feel free to let us know, we'll always stand behind what we have said and promised.
Enter Your Message