Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | Truckrun |
Certification: | CE/ROHS/EN15194 |
Model Number: | M01 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 100 |
Price: | $320.00/Cartons 1-24 Cartons |
Packaging Details: | 41*30*22cm carton |
Delivery Time: | 15-30days |
Payment Terms: | D/P、T/T |
Supply Ability: | 10000 |
Detail Information |
|||
Voltage: | 36V/48V | Design: | Brushless |
---|---|---|---|
Style: | Ebike | Product Name: | M01 |
Weight: | 3.6kg | Max Torque: | >= 120Nm |
Efficiency: | 80% | Noise Grade: | ≤55dB |
L*W*H(mm): | 205.5*135.5*99 | N0(RPM): | 101+-6 |
Salt Spary Test Standard: | 96(h) | Ingress Protection: | IP65 |
High Light: | 350W High Speed Mid Crank Motor,48V bike crank motor Truckrun,250W electric bike conversion kit crank drive |
Product Description
The Advantages of Using A Powerful Electric Bicycle Crank Motor
1. High Efficiency. The crank motor is about 20% more efficient than the hub motor. The so-called central motor is a speed-reducing device that is driven by a high-speed motor and becomes the speed required for normal electric bicycles. Since the motor is arranged in the middle shaft part, the electric motor can be directly driven by the human foot drive through the pedal, so that the performance of the motor is instantaneously exerted; the driving of the central motor drives the rear wheel of the chain to drive the effect of four or two pounds;
2. The Torque Is Large. The torque of the central motor should exceed ** the motor of the lead-acid electric vehicle;
3. Power Saving. Because it is about 20% more efficient than the lead-acid battery motor, it has a more power-saving effect.
4. The E-bike crank motor does not limit the wheel set, you can choose a variety of models.
5. The E-bike crank motor can transmit the power of the motor to the wheels through the original shifting system of the mountain bike, so that the torque is increased.
6. The central motor can distribute the weight evenly between the front and rear wheels to make the counterweight more reasonable.
Voltage: | 36V/48V | Design: | Brushless |
---|---|---|---|
Style: | Ebike | Product Name: | M01 |
Weight: | 3.6kg | Max Torque: | >= 120Nm |
Efficiency: | 80% | Noise Grade: | ≤55dB |
L*W*H(Mm): | 205.5*135.5*99 | N0(RPM): | 101+-6 |
Enter Your Message