Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | Truckrun |
Certification: | CE/ROHS/EN15194 |
Model Number: | RW05 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 100 |
Price: | $62.00/Pieces 2-49 Pieces |
Packaging Details: | 41*30*22cm carton |
Delivery Time: | 15-30days |
Payment Terms: | D/P、T/T |
Supply Ability: | 10000 |
Detail Information |
|||
Voltage: | 36V | Design: | Brushless |
---|---|---|---|
Style: | Ebike | Max Speed: | 380 |
Rated Efficiency: | >=79 | Reduction Ratio: | 1:5 |
Weight: | 3.5kg | Spoke Size: | 12G/13G |
Build In Speed Sensor: | Optional | Freewheel: | CASSETTE |
Noice Grade: | <55 | Ingress Protection: | IP54 |
Port: | Shanghai | ||
High Light: | 3.5kg Brushless Hub Motor,380rpm Electric Bicycle Hub Motor,Ce Rohs Brushless Hub Motor Truckrun |
Product Description
1.Long-life(bearing), long-cycle maintenance ,simple and convenient maintenance.,
2.No mechanical converter,provent the dust entering to the motor.
3.Strong loading ability,meet the vehical's protrusion blocking requirements,the motor rotor has a high permanent magnentic filed.,
4.Excellent startup performance, , hysteresis free damping consumes kinetic energy,high-torque climbing ability., 5.High work efficiency, low power consumption,long-mileage.,
6.Excellent water-proof performance.,
7.Multiple driving mode, can meet the most of market loading requirements;
8.High performance and price rotio of motor;
9.Low noice,reliable operation.
Voltage: | 36V | Design: | Brushless |
---|---|---|---|
Style: | Ebike | Max Speed: | 380 |
Rated Efficiency: | >=79 | Reduction Ratio: | 1:5 |
Weight: | 3.5kg | Spoke Size: | 12G/13G |
Build In Speed Sensor: | Optional | Freewheel: | CASSETTE |
Noice Grade: | <55 | Ingress Protection: | IP54 |
Enter Your Message