Product Details:
|
|
Place of Origin: | CHINA |
---|---|
Brand Name: | Truckrun |
Certification: | CE/ROHS/EN15194 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 100 |
Price: | Negotiated |
Packaging Details: | 41*30*22cm carton |
Delivery Time: | 15-30days |
Payment Terms: | D/P, T/T |
Supply Ability: | 10000 |
Detail Information |
|||
Product Name: | Rear Hub Motor | Rated Voltage(V):: | 24-36 |
---|---|---|---|
Rated Power(W):: | 200-250 | Max Rotational Speed(rpm):: | 320 |
Rated Effiency(%):: | >79% | Magnet Poles:: | 20 |
Reduction Ratio:: | 1:6.4 | Weight(kg):: | 2.4 |
OLD(mm):: | 136 | Spoke Size:: | 12G/13G |
Salt Spray Test Standard(h):: | 96 | ||
High Light: | 320rpm 250 Watt Rear Hub Motor,320rpm rear hub ebike kit with battery,ebike rear hub motor Truckrun |
Product Description
Rear Hub Motor With Torque Sensor
The motor is simple and easy to maintain. The built-in torque sensor is an upgrade in the hub motor. It does not provide the boost through the
induction of speed like the conventional hub motor. The built-in torque sensor feels that people pedal on the motor through the chain. A kind of
pulling force, which is felt by the torque and transmitted to the motor to act as a boosting force.
1. Brushless, long life (bearing life), maintenance free;
2. The motor has no mechanical commutator to prevent dust from entering the motor and has high reliability;
3. Large power and simple structure;
4. Excellent starting performance, no hysteresis damping consumption kinetic energy, strong torque climbing ability;
5. High efficiency, low power consumption, and relatively long mileage;
6. High performance price ratio
7. Excellent waterproof performance.
Product Name: | Rear Hub Motor | Rated Voltage(V): | 24-36 |
---|---|---|---|
Rated Power(W): | 200-250 | Max Rotational Speed(Rpm): | 320 |
Rated Effiency(%): | >79% | Magnet Poles: | 20 |
Reduction Ratio: | 1:6.4 | Weight(Kg): | 2.4 |
OLD(Mm): | 136 | Spoke Size: | 12G/13G |
Enter Your Message