Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | Truckrun |
Certification: | CE/ROHS/EN15194 |
Model Number: | RW06 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 100 |
Price: | $54/Sets 1-49 Sets |
Packaging Details: | 41*30*22cm carton |
Delivery Time: | 15-30days |
Payment Terms: | D/P、T/T |
Supply Ability: | 10000 |
Detail Information |
|||
Voltage: | 36V | Design: | Brushless |
---|---|---|---|
Style: | Ebike | Product Name: | RW06 |
Rated Power: | 350w-500w | Max Rotational Speed(RPM): | 320 |
Rated Efficiency(%): | >79% | Magnet Poles: | 20 |
Raduction Ratio: | 1:5 | Weight: | 3.4KG |
OLD: | 135mm | Cabling Route: | Through Shaft, Right |
High Light: | 7Speed 500 watt rear hub motor,36V 500 watt rear hub motor,Electric Bicycle 500w brushless hub motor |
Product Description
TRUCKRUN’has a high-level experimental center and R&D center,with more than 50 engineers,and
30% of them are from Mobike team. Our products covers ebike mid motor, ebike hub motor and electric scooter motor and supply to global market.
1. Brushless, long life (bearing life), maintenance free;
2. The motor has no mechanical commutator to prevent dust from entering
the motor and has high reliability;
3. Large power and simple structure;
4. Excellent starting performance, no hysteresis damping
consumption kinetic energy, strong torque climbing ability;
5. High efficiency, low power consumption, and relatively long mileage;
6. High performance price ratio
7. Excellent waterproof performance.
Voltage: | 36V, 24V-36V | Design: | Brushless |
---|---|---|---|
Style: | Ebike | Product Name: | RW06 |
Rated Power: | 350W-500W | Max Rotational Speed(RPM): | 320 |
Rated Efficiency(%): | >79% | Magnet Poles: | 20 |
Raduction Ratio: | 1:5 | Weight: | 3.4KG |
OLD: | 135mm | Cabling Route |
Enter Your Message